Financing History
ENGLISH DEUTSCH
| Measure | Combined capital increase of cash and contribution in kind (Rights offering and private placement) |
| Date | 27 August 2012 |
| Issue volume | 6,460,544 new shares from authorised capital |
| ISIN | DE0006614720 |
| Consortium | LBBW (Sole Lead Manager) |
| Subscription period | 8 – 21 August 2012 |
| Issue price | EUR 3.70 |
| Investors | Subscription rights existing shareholders German and international new qualified investors |
| Volume | EUR 16.1 million cash (total EUR 23.9 million) |
| Prospectus | Prospectus as of 6 Aug 2012 (in German only) 1st Amendment as of 10 Aug 2012 (in German only) |
| Measure | Rights issue |
| Date | 3 February 2012 |
| Issue volume | 3,201,928 new shares |
| ISIN | Listing as of February 7, 2012: DE000A1ML992 (since 28 May 2012 included in ISIN DE0006614720; in German only) |
| Subscription period | 17 January – 30 January 2012 |
| Issue price | EUR 3.10 |
| Consortium | LBBW (Sole Lead Manager) |
| Investors | Existing shareholders (subscription rights) |
| Volume | EUR 9.9 million |
| Measure | Contribution in kind capital increase Heidelberg Pharma AG |
| Date | 17 March 2011 |
| Issue volume | 3,200,000 bearer shares of common stock |
| ISIN | Listing as of September 7, 2011 (in German only) DE000A1H3176 |
| Investors | Verwaltungsgesellschaft des Golf Club St. Leon-Rot mbH Dr. Hans-Georg Opitz NewMarket Venture Verwaltungs GmbH Dr. Jan Schmidt-Brand Dr. Rudi Scherhag |
| Volume | EUR 19.2 million |
| Prospectus | Prospectus as of August 25, 2011 (in German only) |
| Measure | Rights issue using authorised capital |
| Date | 5 August 2010 |
| Issue volume | 2,455,070 bearer shares of common stock |
| ISIN | Listing as of August 9, 2010 (in German only) (DE0006614720) |
| Subscription period | 21 July to 3 August 2010 |
| Issue price | EUR 4.10 |
| Consortium | WestLB AG (Sole Lead Manager) |
| Investors | Subscription rights existing shareholders |
| Volume | EUR 10 million |
| Prospectus | Subscription offer as of June 19, 2010 (in German only) |
| Measure | Capital increase using authorised capital |
| Date | 4 December 2009 |
| Issue volume | 2,177,030 bearer shares of common stock |
| ISIN | Listing as of June 7, 2010 (in German only) (DE0006614720) |
| Subscription period | 16 November to 2 December 2009 |
| Issue price | EUR 4,10 |
| Consortium | Sal. Oppenheim jr. & Cie. KGaA and Caris & Company, Inc. (Joint Lead Manager und Joint Bookrunner) |
| Investors | Subscription rights existing shareholders German and international new qualified investors |
| Volumen | EUR 9 million |
| Prospectus | Prospectus as of May 26, 2010 (in German only) |
| Measure | Capital increase was executed using authorised capital in return for a contribution in kind |
| Date | 26 February 2009 |
| Issue volume | 1,818,181 bearer shares |
| ISIN | Listing as of June 7, 2010 (in German only) (DE0006614720) |
| Investors | UCB Pharma S.A.
subject to the exclusion of all previous WILEX shareholders’ statutory subscription rights |
| Volume | EUR 10 million |
| Prospectus | Prospectus as of May 26, 2010 (in German only) |
| Measure | Public offering in Germany (IPO) |
| Listings | Regulated Market of the Frankfurt Stock Exchange |
| Transparency standard |
Prime Standard |
| Start of trading |
13 November 2006 |
| Stock symbol | WL6 |
| ISIN | DE0006614720 |
| Share Type |
Bearer shares of common stock |
| Issue volume | Up to 4,600,000 bearer shares |
| Subscription period |
7 to 9 November 2006 |
| Price range |
EUR 13.80 – EUR 15.80 |
| Issue price | EUR 13.80 |
| Consortium | WestLB AG (Sole Lead Manager und Sole Bookrunner) Sal. Oppenheim jr. & Cie. KGaA (Co-Lead Manager) |
| Investors | Existing shareholders and new investors |
| Volume | EUR 55 million |
| Measure | 4th Round (Series C) |
| Date | April 2005 |
| Investors | The Merlin Bioscience Fund L.P. The Merlin Bioscience Fund GbRApax Europe IV – A, L.P.Techno Venture Management V Life Science Ventures GmbH & Co. KG Earlybird Verwaltung GmbH Karolinska Investment Fund Quest for Growth NV Quintiles PharmaBio Development and selected individuals. |
| Volume | EUR 30 million |
| Measure | 3rd Round (Series B) |
| Date | October 2000 |
| Investors | Apax Germany II, L.P. Apax Europe IV – A, L.P. The Merlin Bioscience Fund L.P. The Merlin Bioscience Fund GbR Techno Venture Management IV GmbH & Co.KG Earlybird Verwaltung GmbH baf Business-Angel-Beteiligungsgesellschaft mbH & Co.KG NBC Fonds (Julius Bär Kapitalanlage AG) Private Equity Direct Invest Ltd. (Swiss Life Private Equity Partners Ltd.) WILEX Mitarbeiterbeteiligungs GbR and selected individuals. |
| Volume | EUR 30 million |
| Measure | 2nd Round (Series A) |
| Date | April 1999 |
| Investors | Apax Germany II, L.P. Earlybird Pre-Seed Beteiligungs KG Nr. 1 der Earlybird Venture Capital GmbH & Co. KG Earlybird Pre-Seed GmbH & Co. Beteiligungs KG Nr. 2 Prof Sven O Warnaar stille Beteiligungen von tbg (Technologie-Beteiligungs-Gesellschaft mbH der Deutschen Ausgleichsbank) und Bayern Kapital Risikokapitalbeteiligungs GmbH |
| Volume | EUR 4.5 million |
| Measure | 1st Round (Seed) |
| Date | March 1998 |
| Investors | Apax Germany II, L.P. stille Beteiligungen von tbg (Technologie-Beteiligungs-Gesellschaft mbH der Deutschen Ausgleichsbank) und Bayern Kapital Risikokapitalbeteiligungs GmbH |
| Volume | EUR 3 million |








