Key figures
ENGLISH DEUTSCH
| 20111,2) | 2010 1,2) | 2009 1) | |
| Earnings | EUR m | EUR m | EUR m |
| Sales revenue | 9.9 | 0.0 | 10.0 |
| Other income | 1.8 | 1.3 | 3.0 |
| Other expenses | (25.1) | (24.4) | (25.9) |
| Operating result | (13.4) | (23.1) | (12.9) |
| Earnings before tax | (13.9) | (23.1) | (12.7) |
| Net loss for the period | (13.9) | (23.1) | (12.7) |
| Earnings per share in euros | (0.67) | (1.38) | (0.95) |
| Balance sheet as 30.11. | |||
| Total assets | 20.8 | 5.6 | 12.0 |
| Cash and cash equivalents | 3.4 | 1.9 | 3.4 |
| Equity | (4.5) | (1.3) | 3.0 |
| Equity ratio in % | (21.7) | (23.2) | 25.3 |
| Cash flow | |||
| from operating activities | (9.0) | (19.3) | (18.6) |
| from investing activities | 0.6 | (0.5) | (0.1) |
| from financing activities | 9.8 | 18.2 | 9.8 |
| Employees | |||
| Employees as of end of period 3) |
124 | 80 | 71 |
1) The reporting period begins on 1 December and ends on 30 November.
2) Including WILEX Inc. (from 25.10.2010) and Heidelberg Pharma (from 17.03.2011)
3) Including members of the Executive Management Board








