Shareholdings Corporate Bodies
ENGLISH DEUTSCH
| Name | Function | Shares |
| Dr. Georg F. Baur | Deputy Chairman of the Supervisory Board | 208,023 |
| Andreas R. Krebs | Member of the Supervisory Board | 50,000 |
| Prof. Dr. Friedrich von Bohlen und Halbach 2 | Member of the Supervisory Board | 7,732,324 |
| Prof. Dr. Christof Hettich 1, 2 | Chairman of the Supervisory Board | 7,867,542 |
| Prof. Dr. Olaf G. Wilhelm 3 | Chairman of the Executive Management Board | 124,331 |
| 1 Voting rights is attributed through NewMarket Venture Verwaltungs GmbH 2 Indirect ownership (dievini BioTech Holding GmbH & Co.KG) 3 The wife of Professor Olaf G. Wilhelm, Dr Sabine Wilhelm, holds a further 120,331 shares. Status: 3 February 2012 |








