Archive Conferences 2011
ENGLISH DEUTSCH
Conferences 2011 WILEX attended
| Date | Venue |
Conference | Status |
| 10 -13 Jan | San Francisco | JP Morgan Annual Healthcare Conference | Attendance |
| 17 -19 Feb | Orlando | 2011 Genitourinary Cancers Symposium | Attendance |
| 21 Mar | Stockholm | Life Science Investment Day Scandinavia 2011 | Presentation |
| 28 -29 Mar | Brussels | KEMPEN & CO 4TH HEALTHCARE / LIFE SCIENCES CONFERENCE | Attendance |
| 12 April | Frankfurt | 5. Ernst & Young Life Science Day 2011 | Attendance |
| 23 -24 May | Paris | BIO Equity Europe | Attendance |
| 03 -07 June | Chicago | ASCO Annual Meeting | Attendance |
| 06 -09 June |
New York |
Jefferies 2011 Global Life Sciences Conference | Attendance |
| 13 Sep | Zurich |
German Healthcare Conference |
Attendance |
| 14 Sep | Zurich |
Sachs Annual Biotech in Europe Investor Forum |
Attendance |
| 23 – 27 Sep | Stockholm | The European Multidisciplinary Cancer Congress | Attendance |
| 27 – 28 Sep |
London |
Jefferies 2011 Global Life Sciences Conference | Presentation |
| 14 – 15 Oct | Chicago | 10th International Kidney Cancer Symposium | Attendance |
| 25 – 28 Oct | San Francisco | World ADC Summit | AttendanceBD Heidelberg Pharma |
| 31 Oct – 2 Nov | Düsseldorf | BIO Europe | AttendanceBD Heidelberg Pharma |
| 21 – 23 Nov | Frankfurt/Main | Deutsches Eigenkapitalforum | Presentation |
.
Conferences 2010 WILEX attended
| Date | Venue |
Conference | Status |
| 11.-14. Jan | San Francisco | JP Morgan 27th Annual Healthcare Conference https://events.jpmorgan.com/ |
Attendance |
| 08.-09. Feb | New York | BIO CEO & Investor Conference | Attendance |
| 11.-12. Feb | Zurich | 3rd Annual European Life Science CEO Forum for Partnering & Investing |
Presentation |
| 5.-7. Mar | San Francisco | ASCO 2010 Genitourinary Cancers Symposium | Attendance |
| 8.-10. Mar | Barcelona | BIO Europe Spring | Attendance |
| 8.-11. Mar | Boston | Cowen Annual Healthcare Conference | Presentation |
| 8. April | New York | Future Leaders in the Biotech Industry | Presentation |
| 17.-21. April | Washington | AACR 101st Annual Meeting 2010 | Attendance |
| 3.-6. May | Chicago | BIO International Convention | Presentation |
| 19.-20. May | Zürich | BioEquity | Presentation |
| 29. May - 3. June |
San Francisco | American Urological Association http://www.aua2010.org/ |
Attendance |
| 31. May – 1. June | Leipzig | EuroMedtech 2010 | Panel discussion |
| 4.-8. June | Chicago | ASCO Annual Meeting 2010 | Presentation |
| 10.-12. Aug. | Boston | Canaccord Adams Global Growth Conference | Attendance |
| 12.-15. Sept | New York | Rodman & Renshaw Healthcare Conference | Presentation |
| 16. Sept | Frankfurt | CFO Strategy Meeting | Discussion |
| 1.-2. Oct | Chicago | Ninth International Kidney Cancer Symposium | Attendance |
| 05.-06. Oct | London | Jefferies 2010 Global SpecPharma & European Healthcare Conference | Presentation |
| 15.-17. Nov | Munich | BioEurope | Presentation |
| 16.-19. Nov | Berlin | 22nd EORTC-NCI-AACR Symposium | Attendance |
| 22.-24. Nov | Frankfurt | Deutsches Eigenkapitalforum | Presentation |
| 29. Nov. – 1. Dec | Geneve | 2010 European Antibody Congress | Attendance |








