<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>WILEX AG</title>
	<atom:link href="http://www.wilex.de/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.wilex.de</link>
	<description>Focused Cancer Therapies</description>
	<lastBuildDate>Wed, 22 Feb 2012 13:19:41 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>uPA system</title>
		<link>http://www.wilex.de/blog/upa-system-2/</link>
		<comments>http://www.wilex.de/blog/upa-system-2/#comments</comments>
		<pubDate>Fri, 11 Nov 2011 14:53:19 +0000</pubDate>
		<dc:creator>Claudia Burmester</dc:creator>
				<category><![CDATA[Glossary]]></category>

		<guid isPermaLink="false">http://www.wilex.de/?p=6516</guid>
		<description><![CDATA[Urokinase-specific plasminogen activator (uPA) system. A protein lysing enzyme system which plays an important role in the growth, spread and metastasis of different malignant tumours]]></description>
			<content:encoded><![CDATA[<p><acronym title='Generischer Name von uPA'>Urokinase</acronym>-specific plasminogen activator (<acronym title='Urokinase-Typ Plasminogen-Aktivator'>uPA</acronym>) system. A protein lysing enzyme system which plays an important role in the growth, spread and metastasis of different malignant tumours</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wilex.de/blog/upa-system-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Standby Equity Distribution Agreement (SEDA)</title>
		<link>http://www.wilex.de/blog/standby-equity-distribution-agreement/</link>
		<comments>http://www.wilex.de/blog/standby-equity-distribution-agreement/#comments</comments>
		<pubDate>Fri, 11 Nov 2011 14:52:46 +0000</pubDate>
		<dc:creator>Claudia Burmester</dc:creator>
				<category><![CDATA[Glossary]]></category>

		<guid isPermaLink="false">http://www.wilex.de/?p=6514</guid>
		<description><![CDATA[An increasingly common financial instrument in the biotech industry. It authorises a company to issue new shares from authorised capital and sell them in tranches to the provider of the SEDA]]></description>
			<content:encoded><![CDATA[<p>An increasingly common financial instrument in the biotech industry. It authorises a company to issue new shares from authorised capital and sell them in tranches to the provider of the <acronym title='Standby Equity Distribution Agreement (SEDA): ein zunehmend in der Biotech-Industrie eingesetztes Finanzierungsinstrument. Es berechtigt eine Gesellschaft, neue Aktien aus genehmigtem Kapital auszugeben und in Tranchen an den Anbieter des SEDA zu ver&#228;u&#223;ern'>SEDA</acronym></p>
]]></content:encoded>
			<wfw:commentRss>http://www.wilex.de/blog/standby-equity-distribution-agreement/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Specificity</title>
		<link>http://www.wilex.de/blog/specificity/</link>
		<comments>http://www.wilex.de/blog/specificity/#comments</comments>
		<pubDate>Fri, 11 Nov 2011 14:51:58 +0000</pubDate>
		<dc:creator>Claudia Burmester</dc:creator>
				<category><![CDATA[Glossary]]></category>

		<guid isPermaLink="false">http://www.wilex.de/?p=6512</guid>
		<description><![CDATA[Percentage of the actual negatives correctly identified as such; ability to exclude a disease (accurate diagnosis that there is no renal cell cancer)]]></description>
			<content:encoded><![CDATA[<p>Percentage of the actual negatives correctly identified as such; ability to exclude a disease (accurate diagnosis that there is no renal cell cancer)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wilex.de/blog/specificity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Special Protocol Assessment (SPA)</title>
		<link>http://www.wilex.de/blog/special-protocol-assessment/</link>
		<comments>http://www.wilex.de/blog/special-protocol-assessment/#comments</comments>
		<pubDate>Fri, 11 Nov 2011 14:51:33 +0000</pubDate>
		<dc:creator>Claudia Burmester</dc:creator>
				<category><![CDATA[Glossary]]></category>

		<guid isPermaLink="false">http://www.wilex.de/?p=6510</guid>
		<description><![CDATA[The SPA documents that the FDA confirms that the design and planned analysis of a clinical trial adequately address the requirements for a regulatory submission]]></description>
			<content:encoded><![CDATA[<p>The SPA documents that the <acronym title='Food and Drug Administration (Zulassungsbeh&#246;rde in den USA)'>FDA</acronym> confirms that the design and planned analysis of a clinical trial adequately address the requirements for a regulatory submission</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wilex.de/blog/special-protocol-assessment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Solid tumours</title>
		<link>http://www.wilex.de/blog/solid-tumours/</link>
		<comments>http://www.wilex.de/blog/solid-tumours/#comments</comments>
		<pubDate>Fri, 11 Nov 2011 14:50:59 +0000</pubDate>
		<dc:creator>Claudia Burmester</dc:creator>
				<category><![CDATA[Glossary]]></category>

		<guid isPermaLink="false">http://www.wilex.de/?p=6508</guid>
		<description><![CDATA[Solid growth of tissue]]></description>
			<content:encoded><![CDATA[<p>Solid growth of tissue</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wilex.de/blog/solid-tumours/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Serine protease</title>
		<link>http://www.wilex.de/blog/serine-protease/</link>
		<comments>http://www.wilex.de/blog/serine-protease/#comments</comments>
		<pubDate>Fri, 11 Nov 2011 14:50:36 +0000</pubDate>
		<dc:creator>Claudia Burmester</dc:creator>
				<category><![CDATA[Glossary]]></category>

		<guid isPermaLink="false">http://www.wilex.de/?p=6506</guid>
		<description><![CDATA[A type of peptidase (i. e. enzymes which catalyse the split of proteins and peptides)]]></description>
			<content:encoded><![CDATA[<p>A type of peptidase (i. e. enzymes which catalyse the split of proteins and peptides)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wilex.de/blog/serine-protease/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sensitivity</title>
		<link>http://www.wilex.de/blog/sensitivity/</link>
		<comments>http://www.wilex.de/blog/sensitivity/#comments</comments>
		<pubDate>Fri, 11 Nov 2011 14:50:14 +0000</pubDate>
		<dc:creator>Claudia Burmester</dc:creator>
				<category><![CDATA[Glossary]]></category>

		<guid isPermaLink="false">http://www.wilex.de/?p=6504</guid>
		<description><![CDATA[Percentage of the actual positives correctly identified as such; ability to identify a disease (accurate diagnosis of renal cell cancer)]]></description>
			<content:encoded><![CDATA[<p>Percentage of the actual positives correctly identified as such; ability to identify a disease (accurate diagnosis of renal cell cancer)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wilex.de/blog/sensitivity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>REDECT</title>
		<link>http://www.wilex.de/blog/redect-2/</link>
		<comments>http://www.wilex.de/blog/redect-2/#comments</comments>
		<pubDate>Fri, 11 Nov 2011 14:49:45 +0000</pubDate>
		<dc:creator>Claudia Burmester</dc:creator>
				<category><![CDATA[Glossary]]></category>

		<guid isPermaLink="false">http://www.wilex.de/?p=6502</guid>
		<description><![CDATA[Renal Masses: Pivotal Trial To Detect clear-cell RCC with pre-surgical PET/CT. REDECT is a Phase III registration trial, which will evaluate whether imaging with REDECTANE® can improve the diagnosis in comparison to the current standard (CT)]]></description>
			<content:encoded><![CDATA[<p>Renal Masses: Pivotal Trial To Detect clear-cell RCC with pre-surgical <acronym title='Kombination aus zwei bildgebenden Untersuchungsverfahren: W&#228;hrend PET Bilder von biochemischen bzw. physiologischen Prozessen liefert, bildet CT die anatomischen Strukturen ab, die zur r&#228;umlichen Zuordnung des PET-Signals ben&#246;tigt werden'>PET/CT</acronym>. <acronym title='Renal Masses: Pivotal Trial To Detect clear-cell RCC with pre-surgical PET/CT. REDECT ist eine Phase III-Studie, die untersucht, ob die Darstellung mit REDECTANE® die Diagnose im Vergleich zu dem Standardverfahren (CT) verbessern kann'>REDECT</acronym> is a <acronym title='Klinische Studie mit einer gro&#223;en Patientenzahl (einige hundert bis mehrere tausend) zur Feststellung von Sicherheit, Vertr&#228;glichkeit und Wirksamkeit sowie optimaler Dosierung eines Wirkstoffs unter realen Therapiebedingungen'>Phase III</acronym> registration trial, which will evaluate whether imaging with <acronym title='Entwicklungsname f&#252;r den mit Jod-124 radioaktiv markierten Antik&#246;rper Girentuximab (INN Iodine (124I) Girentuximab), (vormals CA9-SCAN)'>REDECTANE®</acronym> can improve the diagnosis in comparison to the current standard (CT)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wilex.de/blog/redect-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Receptor</title>
		<link>http://www.wilex.de/blog/receptor/</link>
		<comments>http://www.wilex.de/blog/receptor/#comments</comments>
		<pubDate>Fri, 11 Nov 2011 14:49:19 +0000</pubDate>
		<dc:creator>Claudia Burmester</dc:creator>
				<category><![CDATA[Glossary]]></category>

		<guid isPermaLink="false">http://www.wilex.de/?p=6500</guid>
		<description><![CDATA[A protein usually found on the surface of cells to which a specific chemical messenger, for example a hormone, binds]]></description>
			<content:encoded><![CDATA[<p>A protein usually found on the surface of cells to which a specific chemical messenger, for example a hormone, binds</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wilex.de/blog/receptor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Randomised trial</title>
		<link>http://www.wilex.de/blog/randomised-trial/</link>
		<comments>http://www.wilex.de/blog/randomised-trial/#comments</comments>
		<pubDate>Fri, 11 Nov 2011 14:48:49 +0000</pubDate>
		<dc:creator>Claudia Burmester</dc:creator>
				<category><![CDATA[Glossary]]></category>

		<guid isPermaLink="false">http://www.wilex.de/?p=6498</guid>
		<description><![CDATA[Clinical trial for which the subjects are divided into several groups according to the principle of random selection (randomised)]]></description>
			<content:encoded><![CDATA[<p>Clinical trial for which the subjects are divided into several groups according to the principle of random selection (randomised)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wilex.de/blog/randomised-trial/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Preclinical</title>
		<link>http://www.wilex.de/blog/preclinical/</link>
		<comments>http://www.wilex.de/blog/preclinical/#comments</comments>
		<pubDate>Fri, 11 Nov 2011 14:48:19 +0000</pubDate>
		<dc:creator>Claudia Burmester</dc:creator>
				<category><![CDATA[Glossary]]></category>

		<guid isPermaLink="false">http://www.wilex.de/?p=6496</guid>
		<description><![CDATA[Comprises all in vitro and in vivo test systems for examining the features of a substance prior to the start of the clinical phases]]></description>
			<content:encoded><![CDATA[<p>Comprises all in vitro and in vivo test systems for examining the features of a substance prior to the start of the clinical phases</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wilex.de/blog/preclinical/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pre-BLA Meeting</title>
		<link>http://www.wilex.de/blog/pre-bla-meeting-2/</link>
		<comments>http://www.wilex.de/blog/pre-bla-meeting-2/#comments</comments>
		<pubDate>Fri, 11 Nov 2011 14:47:50 +0000</pubDate>
		<dc:creator>Claudia Burmester</dc:creator>
				<category><![CDATA[Glossary]]></category>

		<guid isPermaLink="false">http://www.wilex.de/?p=6494</guid>
		<description><![CDATA[Pre-Biological License Application Meeting: Official preliminary discussion regarding the possible filing of a marketing application with the US Food and Drug Administration (FDA)]]></description>
			<content:encoded><![CDATA[<p>Pre-Biological License Application Meeting: Official preliminary discussion regarding the possible filing of a marketing application with the US Food and Drug Administration (<acronym title='Food and Drug Administration (Zulassungsbeh&#246;rde in den USA)'>FDA</acronym>)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wilex.de/blog/pre-bla-meeting-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Positron emission tomography (PET)</title>
		<link>http://www.wilex.de/blog/positron-emission-tomography/</link>
		<comments>http://www.wilex.de/blog/positron-emission-tomography/#comments</comments>
		<pubDate>Fri, 11 Nov 2011 14:47:07 +0000</pubDate>
		<dc:creator>Claudia Burmester</dc:creator>
				<category><![CDATA[Glossary]]></category>

		<guid isPermaLink="false">http://www.wilex.de/?p=6492</guid>
		<description><![CDATA[A radionuclide imaging procedure, which can visualise biochemical and physiological processes by means of radioactive materials]]></description>
			<content:encoded><![CDATA[<p>A radionuclide imaging procedure, which can visualise biochemical and physiological processes by means of radioactive materials</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wilex.de/blog/positron-emission-tomography/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Plasminogen</title>
		<link>http://www.wilex.de/blog/plasminogen-2/</link>
		<comments>http://www.wilex.de/blog/plasminogen-2/#comments</comments>
		<pubDate>Fri, 11 Nov 2011 14:46:30 +0000</pubDate>
		<dc:creator>Claudia Burmester</dc:creator>
				<category><![CDATA[Glossary]]></category>

		<guid isPermaLink="false">http://www.wilex.de/?p=6490</guid>
		<description><![CDATA[Precursor of plasmin, an enzyme that dissolves blood clots]]></description>
			<content:encoded><![CDATA[<p>Precursor of plasmin, an enzyme that dissolves blood clots</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wilex.de/blog/plasminogen-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Placebo</title>
		<link>http://www.wilex.de/blog/placebo-2/</link>
		<comments>http://www.wilex.de/blog/placebo-2/#comments</comments>
		<pubDate>Fri, 11 Nov 2011 14:46:03 +0000</pubDate>
		<dc:creator>Claudia Burmester</dc:creator>
				<category><![CDATA[Glossary]]></category>

		<guid isPermaLink="false">http://www.wilex.de/?p=6488</guid>
		<description><![CDATA[Dummy drug with no active ingredients]]></description>
			<content:encoded><![CDATA[<p>Dummy drug with no active ingredients</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wilex.de/blog/placebo-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PI3K</title>
		<link>http://www.wilex.de/blog/pi3k-2/</link>
		<comments>http://www.wilex.de/blog/pi3k-2/#comments</comments>
		<pubDate>Fri, 11 Nov 2011 14:45:39 +0000</pubDate>
		<dc:creator>Claudia Burmester</dc:creator>
				<category><![CDATA[Glossary]]></category>

		<guid isPermaLink="false">http://www.wilex.de/?p=6486</guid>
		<description><![CDATA[The phosphatidylinositol-3-kinase-B signalling pathway sends a “growth” signal to the nucleus of a tumour cell]]></description>
			<content:encoded><![CDATA[<p>The phosphatidylinositol-3-kinase-B signalling pathway sends a “growth” signal to the nucleus of a tumour cell</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wilex.de/blog/pi3k-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Phenotype</title>
		<link>http://www.wilex.de/blog/phenotype/</link>
		<comments>http://www.wilex.de/blog/phenotype/#comments</comments>
		<pubDate>Fri, 11 Nov 2011 14:45:13 +0000</pubDate>
		<dc:creator>Claudia Burmester</dc:creator>
				<category><![CDATA[Glossary]]></category>

		<guid isPermaLink="false">http://www.wilex.de/?p=6484</guid>
		<description><![CDATA[Physical appearance or outwardly observable characteristics of an organism]]></description>
			<content:encoded><![CDATA[<p>Physical appearance or outwardly observable characteristics of an organism</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wilex.de/blog/phenotype/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Phase III</title>
		<link>http://www.wilex.de/blog/phase-iii-2/</link>
		<comments>http://www.wilex.de/blog/phase-iii-2/#comments</comments>
		<pubDate>Fri, 11 Nov 2011 14:44:36 +0000</pubDate>
		<dc:creator>Claudia Burmester</dc:creator>
				<category><![CDATA[Glossary]]></category>

		<guid isPermaLink="false">http://www.wilex.de/?p=6482</guid>
		<description><![CDATA[Clinical trial with a large number of patients (several hundred to several thousand) to ascertain the safety, tolerance and efficacy as well as optimum dosage of a substance under real therapy condition]]></description>
			<content:encoded><![CDATA[<p>Clinical trial with a large number of patients (several hundred to several thousand) to ascertain the safety, tolerance and efficacy as well as optimum dosage of a substance under real therapy condition</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wilex.de/blog/phase-iii-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Phase II</title>
		<link>http://www.wilex.de/blog/phase-ii-2/</link>
		<comments>http://www.wilex.de/blog/phase-ii-2/#comments</comments>
		<pubDate>Fri, 11 Nov 2011 14:44:03 +0000</pubDate>
		<dc:creator>Claudia Burmester</dc:creator>
				<category><![CDATA[Glossary]]></category>

		<guid isPermaLink="false">http://www.wilex.de/?p=6480</guid>
		<description><![CDATA[Clinical trial with a low number of patients with the aim of testing the efficacy of a substance for specific indications, identifying any side effects and safety risks and determining the tolerance and optimum dosage]]></description>
			<content:encoded><![CDATA[<p>Clinical trial with a low number of patients with the aim of testing the efficacy of a substance for specific indications, identifying any side effects and safety risks and determining the tolerance and optimum dosage</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wilex.de/blog/phase-ii-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Phase I</title>
		<link>http://www.wilex.de/blog/phase-i-2/</link>
		<comments>http://www.wilex.de/blog/phase-i-2/#comments</comments>
		<pubDate>Fri, 11 Nov 2011 14:43:30 +0000</pubDate>
		<dc:creator>Claudia Burmester</dc:creator>
				<category><![CDATA[Glossary]]></category>

		<guid isPermaLink="false">http://www.wilex.de/?p=6478</guid>
		<description><![CDATA[Clinical trial of a substance carried out on a low number of healthy subjects or patients, under strict supervision. It is used to determine toxicity, pharmacokinetics, form of administration and safe dosage of a substance]]></description>
			<content:encoded><![CDATA[<p>Clinical trial of a substance carried out on a low number of healthy subjects or patients, under strict supervision. It is used to determine toxicity, pharmacokinetics, form of administration and safe dosage of a substance</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wilex.de/blog/phase-i-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

